Object Info | |
Object Name | IC1283/84 center. Also the Sagittarius starcloud visible amd many reflection and dark nebula. |
Type | Nebulosity |
Location | RA: 18h 17m 17s, DEC: -19d 45' 44" |
Constellation | Sagittarius |
Image Field | Approx 210 by 140 arcminutes | Exposures | 200 minutes (3.3 hours) |
Dates: | Taken over 29th April and 1st May 2009 |
Taken from: |
TSO
153:23:25E 27:55:53S |
Image Info | |
Telescope | Takahashi FSQ106ED with f3.7 reducer. |
Focal Length | 390mm |
Mounting | EQ6 PRO. |
CCD camera | QHY8 - One Shot Colour. |
Camera pixels | 3032 x 2016 x 7.8um |
Image scale | 4.2 arcsecond per pixel |
Guiding | ST10XE with Zeiss Biometar 80mm f4 medium format lens. | Processed with: | CCDStack, PixInsight 1.4, Photoshop CS4 |
Sub-Exposures
10 minutes for all images
|
|