Object Info | |
Object Name | IC2177 - The Seagull Nebula |
Type | Emission Nebula |
Location | RA: 7h 05m 18s, DEC: -10d 38' 00" |
Constellation | Monoceros |
Image Field | Approx 210 by 140 arcminutes |
Exposures | 480 minutes (8 hours) | Dates: | Taken over 25th and 26th March, 18th, 19th and 23rd April 2009 |
Taken from: |
TSO
153:23:25E 27:55:53S |
Image Info | |
Telescope | Takahashi FSQ106ED with f3.7 reducer. |
Focal Length | 390mm |
Mounting | EQ6 PRO. |
CCD camera | QHY8 - One Shot Colour. |
Camera pixels | 3032 x 2016 x 7.8um |
Image scale | 4.2 arcsecond per pixel |
Guiding | ST10XE with Zeiss Biometar 80mm f4 medium format lens. | Processed with: | CCDStack, PixInsight 1.4, Photoshop CS4 |
Sub-Exposures
10 minutes for all images
|
|