Object Info | |
Object Name | The Milky Way Galaxy |
Type | Spiral Galaxy |
Centered at | RA: 17h 49m 27s Dec: -28°55'49" |
Constellations | From Norma (South/Left) to Scutum (North/Right) |
Distance | Approximately 26,000 light years from the galactic center |
Image Field | Approx 75.5 x 18 degrees |
Image scale | 28 arcsecond per pixel |
Notes | A 28-tile mosaic taken over six nights. |
Taken from: |
2004 Queensland Astrofest. Camp Duckadang.
153:23.54E 25:56.8S |
On: | 9th, 10th, 11th, 12th, 13th and 14th-08-2004. |
Image Info | |
Lens | 50mm Asahi Super-Takumar down three stops. |
Focal Length | 50mm |
Mounting | Losmandy G11 |
Computer control | Astrometric Instruments Skywalker II |
CCD camera | SBIG ST10xe |
Camera cooling | Regulated Thermoelectric with dry 2nd-stage. |
Camera pixels | 2184 x 1472 x 6.8um |
Processed with: | Mira Ap 6, Maxim DL, Photoshop |
Mosaic component exposures | 28 tiles @ 30 minutes each |
Number of images per mosaic tile | 6 x 5 minute sub-exposures |
Total Exposure Time | 14 hours |
Image Calibrations | Dark Subtracted, Flat Fielded. |
Processing |
Rotational tile alignment with Photoshop |