Object Info | |
Object Name | M20 - Trifid Nebula |
Type | Reflection/Emission Nebula |
Location | RA: 18h 02m 18s, DEC: -23d 02' 00" |
Constellation | Sagittarius |
Image Field | Approx 37 by 37 arcminutes | Exposures | L: 90 + Ha:40 R:40 G:40 B:40 minutes (4.1 hours) |
Dates: | 17th June 2009 |
Taken from: |
Southern Galactic Site 1 (formerly MRO)
144°37'41"E, 37°12'46"S |
Image Info | |
Telescope | RCOS 16" f8.4 |
Focal Length | 3414mm |
Mounting | Paramount ME |
CCD camera | Apogee Alta U9000 |
Camera pixels | 3056 x 3056 x 12um |
Image scale | 0.73 arcsecond per pixel |
Guiding | ST402 via off-axis pickoff through main scope | Processed with: | CCDStack, PixInsight 1.4, Photoshop CS4 |
Sub-Exposures
10 minutes for all images
|
|