
| Object Info | |
| Object Name | NGC3603 (left) and NGC3576 |
| Type | Emission Nebula; |
| Location | RA: 11h 12m 36.5s Dec: -60°50'32" |
| Constellation | Carina |
| Image Field | 56 x 32 arcminutes |
| Object Notes |
Although this looks like a single nebula, it is actually two. NGC3603 on the left is twice the distance to NGC3576 on the right. |
| Taken from: |
Tin Shed Observatory
Gold Coast, Queensland Long - Lat = 153:23.54E - 27:56.8S |
| When: | Ha on 28th and 29th April 2005, SII and OIII on 11th June 2007. |
| Image Info | |
| Telescope | Intes MN61 - 6" f6 Maksutov-Newtonian |
| Focal Length | 900 millimetres |
| Telescope guiding | Internal Guiding |
| Telescope control | Paramount ME |
| CCD camera | SBIG ST-10xe |
| Camera cooling | Regulated Thermoelectric |
| Camera pixels | 2184 x 1472 x 6.8um |
| Image scale | 1.5 arcseconds per pixel |
| Processed with: | Maxim DL/CCD, Mira A/P, PixInsight Standard Beta, Photoshop |
| Exposure | R:G:B = SII:Ha:OIII = 100:60:60 minutes |
| Image Calibrations | All sub-images Dark Subtracted, Flat Fielded. |
| Image Notes: |
The colour in this image was created using the so-called "Hubble palette" popularised by images from the Hubble Space Telescope. The colour mapping is Red = SII, Green=Ha, Blue = OIII. Ha data from 2005 was merged with SII and OIII data taken in 2007. A Schuler (10nm) Hydrogen Alpha Filter and AstroDon SII and OIII Filters were used. |