Object Info | |
Object Name | NGC6188 |
Type | Reflection, Emission, Cometary and Dark Nebula present |
Location | RA: 16h 41m 20s, DEC: -48d 48' 16" |
Constellation | Ara |
Image Field | Approx 37 by 37 arcminutes | Exposures | L: 90 R:50 G:50 B:50 minutes (4 hours) |
Dates: | Taken over 18th and 19nd May 2010 |
Taken from: |
Macedon Ranges Observatory (MRO)
144°37'41"E, 37°12'46"S |
Image Info | |
Telescope | RCOS 16" f8.4 |
Focal Length | 3414mm |
Mounting | Paramount ME |
CCD camera | Apogee Alta U9000 |
Camera pixels | 3056 x 3056 x 12um |
Image scale | 0.73 arcsecond per pixel |
Guiding | ST402 via off-axis pickoff through main scope | Processed with: | CCDStack, PixInsight 1.4, Photoshop CS4 |
Sub-Exposures
10 minutes for all images
|
|