Object Info | |
Object Name | NGC6726/6727/6729. |
Type | Reflection, Emission, Cometary and Dark Nebula present |
Location | RA: 19h 02m 23s, DEC: -36d 53' 35" |
Constellation | Corona Australis |
Image Field | Approx 37 by 37 arcminutes | Exposures | L: 160 R:60 G:60 B:60 minutes (5.6 hours) |
Dates: | Taken over 19th and 22nd May 2009 |
Taken from: |
Macedon Ranges Observatory (MRO)
144°37'41"E, 37°12'46"S |
Image Info | |
Telescope | RCOS 16" f8.4 |
Focal Length | 3414mm |
Mounting | Paramount ME |
CCD camera | Apogee Alta U9000 |
Camera pixels | 3056 x 3056 x 12um |
Image scale | 0.73 arcsecond per pixel |
Guiding | ST402 via off-axis pickoff through main scope | Processed with: | CCDStack, PixInsight 1.4, Photoshop CS4 |
Sub-Exposures
10 minutes for all images
|
|