Object Info | |
Object Name | NGC5189 |
Type | V : Irregular Planetary Nebula |
Location | RA13:33.5 DEC-65:59 |
Constellation | Musca |
Magnitude | 9.9 |
Size | |
Distance | 2600 light years |
Age | |
Dimensions | 185 x 130 arcseconds |
Image Field | 8.5 x 5.6 arcminutes. |
Notes | |
Taken from: |
TFO
153:23:25E 27:55:53S |
On: | 19-06-2002. |
Image Info | |
Telescope | Celestron C11, f10, 2790mm focal length |
Focal Length | 2790mm |
Mounting | Losmandy G11 |
Computer control | Astrometric Instruments Skywalker II |
CCD camera | SBIG ST7e NABG |
Camera cooling | Regulated Thermoelectric with dry 2nd-stage. |
Camera pixels | 765 x 510 x 9um |
Image scale | 0.6 arcsecond per pixel |
Processed with: | CCDSHarp Mira Ap 6, Maxim DL, Photoshop |
Monochrome, Red, Green, Blue Exposures | MRGB = 100 ,50,50,50 minutes with RGB channels binned 2x2 |
Number of images | M,R,G,B = 20,10,10,10 |
Longest integration | 5 minutes for all images |
Image Calibrations | Dark Subtracted, Flat Fielded. |
Processing |
Dark Subtraction and Flat Fielding calibration with Mira Registration and Sum of each group of L:R:G:B images with Mira. 8 rounds of LR deconvolution with CCDSharp Mild ddp with Maxim L combination with RGB in Lab mode with Photoshop Mild unsharp mask of the LRGB composite with Photoshop |