Map | I.D. | Type | Map | I.D. | Type | Map | I.D. | Type | Map | I.D. | Type | Map | I.D. | Type | Map | I.D. | Type | Map | I.D. | Type | Map | I.D. | Type |
1 | NGC6025 | OC | 13 | NGC6397 | GC | 25 | Sh2-5 | EN | 37 | NGC6681 | GC | 49 | NGC6559 | EN | 61 | B77,269 | DN | 73 | B137-8 | DN | 85 | B97 | DN |
2 | Lynga-3 | OC | 14 | IC4651 | OC | 26 | NoID | EN | 38 | NGC6774 | OC | 50 | IC1274/1275 | EN | 62 | B268,270 | DN | 74 | SAC-LDN-617 | DN | 86 | B103 | DN |
3 | NGC5823 | OC | 15 | NGC6188 | EN | 27 | NGC6231 | OC | 39 | NGC6637 | GC | 51 | IC1283 | EN | 63 | B79,276 | DN | 75 | SAC-Sh2-72 | EN | 87 | NGC6611,M16 | EN |
4 | NGC5822 | OC | 16 | NGC6541 | GC | 28 | IC4628 | EN | 40 | NGC6717 | GC | 52 | NGC6618,M17 | EN | 64 | NGC6266,M62 | GC | 76 | NGC6712 | OC | 88 | NGC6604 | EN |
5 | NGC5927 | GC | 17 | NGC6388 | GC | 29 | NGC6281 | OC | 41 | Parthenope | MP11 | 53 | B92 | DN | 65 | B256 | DN | 77 | B312 | DN | 89 | Sh2-46 | EN |
6 | NGC6087 | OC | 18 | B263 | DN | 30 | NGC6334 | EN | 42 | NGC6656,M22 | GC | 54 | IC4701 | EN | 66 | NGC6273,M19 | GC | 78 | NGC6694,M26 | OC | 90 | IC1276 | GC |
7 | NGC6067 | OC | 19 | SL26 | DN | 31 | NGC6357 | EN | 43 | B87 | DN | 55 | NGC6514,M20 | EN | 67 | B75,261-2 | DN | 79 | NGC6705,M11 | OC | 91 | IC4756 | OC |
8 | NoID | U | 20 | NGC6475,M7 | OC | 32 | Sh2-13 | EN | 44 | B90 | DN | 56 | B83 | DN | 68 | B63 | DN | 80 | B111,119a | DN | |||
9 | NoID | OC | 21 | NGC6322 | OC | 33 | B44a | DN | 45 | NGC6626,M28 | GC | 57 | NGC6494,M23 | OC | 69 | NGC6333, M9 | GC | 81 | B95 | DN | |||
10 | NGC5925 | OC | 22 | B283 | DN | 34 | B50 | DN | 46 | IC4725, M25 | OC | 58 | B78 | DN | 70 | B133 | DN | 82 | Sh2-55 | EN | |||
11 | NGC6164 | PN | 23 | B235 | DN | 35 | B252 | DN | 47 | Sh2-16 | EN | 59 | NGC6304 | GC | 71 | B139 | DN | 83 | B314 | DN | |||
12 | NoID | U | 24 | B58 | DN | 36 | NGC6124 | OC | 48 | NGC6523, M8 | EN | 60 | B59,65-7 | DN | 72 | B137-8 | DN | 84 | NGC6664 | OC |
Type: OC - Open Cluster, GC - Globular Cluster, EN - Emission Nebula, DN - Dark Nebula, PN - Planetary Nebula, MP - Minor Planet, U - Unknown |
I.D.: NGC - New General Catalogue, IC - Index Catalogue, Lynga - Gosta Lynga Open Cluster catalogue, B - Barnard's Catalogue of Dark Objects,
Sh - Sharpless catalogue of HII regions, SAC - Saguaro Astronomy Club Catalogue, M - Messier Catalogue, NoID - Unknown bright object |